£425,000 | 3 bedrooms
£550,000 | 4 bedrooms
£320,000 | 2 bedrooms
£230,000 | 1 bedrooms
Offers over £525,000 | 3 bedrooms
Offers over £500,000 | 3 bedrooms
Shared ownership £124,250 | 2 bedrooms
£355,000 | 2 bedrooms
£210,000 | 1 bedrooms
£525,000 | 2 bedrooms
£515,000 | 3 bedrooms
£185,000 | 1 bedrooms
£725,000 | 5 bedrooms
Offers over £550,000 | 3 bedrooms
Shared ownership £134,000 | 2 bedrooms
Sold – Offers over £400,000 | 3 bedrooms
Sold – £250,000 | 2 bedrooms
Sold – Offers over £500,000 | 3 bedrooms
Sold – £275,000 | 1 bedrooms
Sold – £475,000 | 3 bedrooms
Sold – £425,000 | 3 bedrooms
Sold – Shared ownership £191,750 | 2 bedrooms
Sold – £295,000 | 2 bedrooms
Sold – Offers over £415,000 | 3 bedrooms
Sold – £310,000 | 2 bedrooms
Sold – £225,000 | 1 bedrooms
Sold – Offers over £775,000 | 6 bedrooms
Sold – Offers over £450,000 | 3 bedrooms
Sold – £525,000 | 3 bedrooms
Sold – Offers over £450,000 | 4 bedrooms

©Swans Estate Agents 2026 Apr | Powered by
| Cookies | Terms of Use | Privacy Policy
This site complies with the Privacy and Electronic Communications (EC Directive) Regulations 2003 relating to cookies. Click the Our cookies policy to find out more and to manage cookies on this site.
Property search
Request valuation
Register details