£325,000 | 3 bedrooms
£275,000 | 2 bedrooms
£245,000 | 2 bedrooms
£205,000 | 1 bedrooms
£295,000 | 2 bedrooms
£349,950 | 2 bedrooms
£324,950 | 2 bedrooms
£415,000 | 3 bedrooms
£159,950 | 1 bedrooms
£265,000 | 2 bedrooms
£210,000 | 1 bedrooms
£260,000 | 2 bedrooms
£235,000 | 1 bedrooms
£285,000 | 2 bedrooms
£210,000 | 1 bedrooms
Sold – £395,000 | 3 bedrooms
Sold – £475,000 | 4 bedrooms
Sold – £195,000 | 1 bedrooms
Sold – £270,000 | 2 bedrooms
Sold – £435,000 | 3 bedrooms
Sold – £375,000 | 3 bedrooms
Sold – £395,000 | 2 bedrooms
Sold – £395,000 | 2 bedrooms
Sold – OIEO £350,000 | 2 bedrooms
Sold – £375,000 | 2 bedrooms
Sold – OIEO £415,000 | 3 bedrooms
Sold – £415,000 | 3 bedrooms
Sold – OIEO £450,000 | 2 bedrooms
Sold – £350,000 | 3 bedrooms
Sold – £250,000 | 1 bedrooms
©Swans Estate Agents 2021 Jan | Powered by | Cookies | Terms of Use | Privacy Policy
This site complies with the Privacy and Electronic Communications (EC Directive) Regulations 2003 relating to cookies. Click here to find out more and to manage cookies on this site.